Low noise amplifier board 0.05 - 3GHz
Low noise amplifier board 0.05 - 3GHz
Product Specifications

Simplified Block Diagram
Pin Description
| PIN | Description |
|---|---|
| 1 | RF signal input,10dBm (absolute maximum) |
| 2 | RF signal output |
| 3 | VCC supply voltage 4.5 to 12V |
| 4 | Power GND |
Characteristics table
| Symbol | Description | Min | Max | Unit | |
|---|---|---|---|---|---|
| VCC | supply voltage | 4,5 | 12 | V | |
| Icc | supply current | 26 | mA | ||
| Ptot | total power dissipation | 338 | mW | ||
| Temp | Working temperature | 125 | ºC | ||
| P1dB (2) | Output compression point f= 250 MHz | 9.4 | dBm | ||
| Output compression point f= 950 MHz | 10.3 | ||||
| Output compression point f= 2000 MHz | 10.4 | ||||
| Gain | f= 250 MHz | 19.4 | dB | ||
| f= 950 MHz | 19.9 | ||||
| f= 2000 MHz | 20.5 |
S21, VCC = 5V
0.05GHz-6GHz, 0dBm Tune
S11, VCC=5V
0.05GHz-6GHz, 0dBm Tune
S21, VCC = 9V
0.05GHz-6GHz, 0dBm Tune
S11, VCC=9V
0.05GHz-6GHz, 0dBm Tune
S21, VCC = 12V
0.05GHz-6GHz, 0dBm Tune
S11, VCC=12V
0.05GHz-6GHz, 0dBm Tune
Mechanical Dimensions
Top side view
Right side view
*All the values are in milimeteres
3D Model
Rotate, zoom, and explore the product in 3D.
Tip: drag to rotate • scroll to zoom